Interlock Wall Cladding
StratcoSKU: Interlock-Cladding
Stratco Hiland Interlock Cladding is a modern architectural wall cladding system ideal for domestic and commercial applications. Stratco Hiland Interlock Cladding can be installed either vertically or horizontally to achieve the perfect look for any project.
Image gallery
Form and Function
Stratco Hiland Interlock Cladding can be fixed either by conventional screw-fix techniques through the overlap along the recessed joint of the adjoining panels, or by using the innovative Hiland Interlock Bracket that conceals all fasteners and achieves:
- a superior architectural finish
- enhanced corrosion performance, and
- a stronger, more reliable connection
Available in a full range of roofing colours including matt and metallic options and a variety of specialty architectural finishes including copper, Corten and stainless steel, there is a finish that will compliment your building and it‘s
surrounds.
Stratco Hiland Interlock Cladding is available in three standard pan widths and three shadow line options. These can be mixed and matched on a project to achieve a truly unique aesthetic with maximum visual impact.
Available Colours:
Brochures & Installation Guides
Interlock Profile
Material Specifications
Material Specifications | ||||||
Material Properties | 0.55mm BMT Girth 300mm |
|||||
---|---|---|---|---|---|---|
ZnAl | Colour | ZnAl | Colour | ZnAl | Colour | |
Mass (kg/linear metre) | 1.35 | 1.36 | 1.35 | 1.36 | 1.35 | 1.36 |
Width Coverage (mm) | 190 | 195 | 200 | |||
Pan Width (mm) | 175 | 185 | 195 | |||
Shadowline Gap (mm) | 15 | 10 | 5 | |||
Min. 'AZ' Coating Mass (g/m2) | 150 | |||||
Min. Yield Strength (MPa) | 300 | |||||
Sheet Tolerande (mm) Length & width | ±7 ±4 | |||||
Sheet Length | Min. 1500mm - Max 8000mm |
Material Specifications | ||||||
Material Properties | 0.55mm BMT Girth 400mm |
|||||
---|---|---|---|---|---|---|
ZnAl | Colour | ZnAl | Colour | ZnAl | Colour | |
Mass (kg/linear metre) | 1.80 | 1.82 | 1.80 | 1.82 | 1.80 | 1.82 |
Width Coverage (mm) | 290 | 295 | 300 | |||
Pan Width (mm) | 275 | 285 | 295 | |||
Shadowline Gap (mm) | 15 | 10 | 5 | |||
Min. 'AZ' Coating Mass (g/m2) | 150 | |||||
Min. Yield Strength (MPa) | 300 | |||||
Sheet Tolerande (mm) Length & width | ±7 ±4 | |||||
Sheet Length | Min. 1500mm - Max 8000mm |
Material Specifications | ||||||
Material Properties | 0.55mm BMT Girth 600mm |
|||||
---|---|---|---|---|---|---|
ZnAl | Colour | ZnAl | Colour | ZnAl | Colour | |
Mass (kg/linear metre) | 2.69 | 2.73 | 2.69 | 2.73 | 2.69 | 2.73 |
Width Coverage (mm) | 490 | 495 | 500 | |||
Pan Width (mm) | 475 | 485 | 495 | |||
Shadowline Gap (mm) | 15 | 10 | 5 | |||
Min. 'AZ' Coating Mass (g/m2) | 150 | |||||
Min. Yield Strength (MPa) | 300 | |||||
Sheet Tolerande (mm) Length & width | ±7 ±4 | |||||
Sheet Length | Min. 1500mm - Max 8000mm |
Note: For alternate material options, please refer to Stratco for material specifications.