Fasteners
StratcoSKU: Fasteners
Finish the job with the right fasteners and fixings supplied by Stratco. Choose from screws to fix timber or steel, with or without seals, for crest or pan fixing. Stratco can supply wafer head screws, batten fixing screws, ripple self-drilling and tapping screws, rivets, bolts, coach screws, masonry anchors and polycarbonate fasteners, all in varying sizes for each job. Whether you want to do the job yourself or require assistance, we are here to help. Contact us for pricing and further details today.Fastener Guide
Non-Cyclonic Fasteners
Fastening to Steel
Self Drilling and Tapping Screw
(Hex Head with Neo Washer)
Self Drilling and Tapping Screw
(Hex Head without Neo Washer)
Wafer Self Drilling and Tapping Screw
(Wafer Head without Neo Washer)
Fastening to Timber
Type 17 Screw
(Hex Head with Neo Washer)
Type 17 Screw
(Hex Head without Neo Washer)
Fastening to Timber and Steel
TS Self Drilling Screw
(Hex Head with Neo Washer)
Ripple Self Drilling and Tapping Screw
(Ripple Head without Neo Washer)
Fastening to Fascia Brackets
Bugle Head Screw
Needle Point Screw
Stitching Metal Sheets
Stitching Screw
Cyclonic Fasteners
Fastening to Steel
Self Drilling and Tapping Fixings
(Includes Cyclone assembly and Neo Washer)
Self Drilling and Tapping Ridge Assemblies
(Includes Screw, Ridge Assembly and Neo Washer)
Fastening to Timber
Self Drilling and Tapping Fixings
(Includes Cyclone assembly and Neo Washer)
Type 17 Ridge Assemblies
(Includes Screw, Ridge Assembly and Neo Washer)
Non-Cyclonic Fastener Selection
Note: Please check with Stratco in your state for availability.
Fastening to Timber and Steel
TS Self Drilling Screws | ||||||
Cladding Profile | Class 4^ Hex Head with Neo Washer | |||||
---|---|---|---|---|---|---|
Steel | Timber | |||||
Pan Fixing | Crest Fixing | Pan Fixing | Crest Fixing | |||
M6 x 25 mm | M6 x 50 mm | M6 x 65 mm | M6 x 25 mm | M6 x 50 mm | M6 x 65 mm | |
Roofing and Walling | ||||||
CGI Corrugated 16 | ||||||
Maximus 22 | ||||||
Maximus 33 | ||||||
Superdek | ||||||
Prodek | ||||||
Smartspan | ||||||
Topdek 700 | ||||||
Spacedek | ||||||
Smoothdek | ||||||
Walling | ||||||
CGI Mini | ||||||
Maxiclad | ||||||
Maxirib | ||||||
Stratclad | ||||||
Fixing Battens to Roof Framing | ||||||
0.55mm Steel Roof Battens | ||||||
0.42mm Steel Ceiling Battens |
Steel: Crest Fixing
Self Drilling and Tapping Screws | |||||||
Cladding Profile | Class 3** Hex Head with Neo Washer |
Class 4^ Hex Head with Neo Washer |
|||||
---|---|---|---|---|---|---|---|
12 x 35 mm | 12 x 45 mm | 12 x 68 mm | 12 x 75 mm | 12 x 35 mm | 12 x 45 mm | 12 x 68 mm | |
Roofing and Walling | |||||||
CGI Corrugated 16 | |||||||
Superdek | |||||||
Prodek | |||||||
Smartspan | |||||||
Topdek 700 | |||||||
Spacedek | |||||||
Smoothdek | |||||||
Walling | |||||||
CGI Mini | |||||||
Maxiclad | |||||||
Maxirib | |||||||
Stratclad | |||||||
Fixing Battens to Roof Framing | |||||||
0.55mm Steel Roof Battens | |||||||
0.42mm Steel Ceiling Battens | |||||||
Miscellaneous Products | |||||||
Fence Panels | |||||||
Tuffloor (Fixing Caps to Post) |
Steel: Pan Fixing
Self Drilling and Tapping Screws | |||||||
Cladding Profile |
Hex Head with Neo Washer | Hex Head without Neo Washer* | Wafer Head without Neo Washer* | ||||
---|---|---|---|---|---|---|---|
10 x 16 mm | 12 x 20 mm | 14 x 25 mm | 10 x 16 mm | 10 x 25 mm | 12 x 20 mm | 10 x 16 mm | |
Roofing and Walling | |||||||
CGI Corrugated 16 | |||||||
Superdek | |||||||
Prodek | |||||||
Smartspan | |||||||
Topdek 700 | |||||||
Spacedek | |||||||
Smoothdek | |||||||
Walling | |||||||
CGI Mini | |||||||
Maxiclad | |||||||
Maxirib | |||||||
Stratclad | |||||||
Fixing Battens to Roof Framing | |||||||
0.55mm Steel Roof Battens | |||||||
0.42mm Steel Ceiling Battens | |||||||
Miscellaneous Products | |||||||
Fence Panels | |||||||
Tuffloor (Fixing Caps to Post) |
Steel: Ripple Head or Stitching Screws
Self Drilling and Tapping Screws | |||
Cladding Profile | Ripple Head Without Neo Washer* | Stitching Screws (For Stitching Metal Sheets) |
|
---|---|---|---|
10 x 20 mm | 8 x 12 mm | 8 x 15 mm | |
Roofing and Walling | |||
CGI Corrugated 16 | |||
Superdek | |||
Prodek | |||
Smartspan | |||
Topdek 700 | |||
Spacedek | |||
Smoothdek | |||
Walling | |||
CGI Mini | |||
Maxiclad | |||
Maxirib | |||
Stratclad | |||
Fixing Battens to Roof Framing | |||
0.55mm Steel Roof Battens | |||
0.42mm Steel Ceiling Battens | |||
Miscellaneous Products | |||
Fence Panels | |||
Tuffloor (Fixing Caps to Post) |
Timber: Crest and Pan Fixing
Type 17 Screws | ||||||||||
Cladding Profile |
Crest Fixing | Pan Fixing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Class 3** Hex Head with Neo Washer |
Class 4^ Hex Head with Neo Washer |
Hex Head with Neo Washer | ||||||||
12 x 50 mm | 14 x 50 mm | 12 x 65 mm | 14 x 65 mm | 12 x 50 mm | 12 x 65 mm | 14 x 90 mm | 10 x 25 mm | 12 x 25 mm | 14 x 25 mm | |
Roofing and Walling | ||||||||||
CGI Corrugated 16 | ||||||||||
Superdek | ||||||||||
Prodek | ||||||||||
Smartspan | ||||||||||
Topdek 700 | ||||||||||
Spacedek | ||||||||||
Smoothdek | ||||||||||
Walling | ||||||||||
CGI Mini | ||||||||||
Maxiclad | ||||||||||
Maxirib | ||||||||||
Stratclad | ||||||||||
Fixing Battens to Roof Framing | ||||||||||
0.55mm Steel Roof Battens | ||||||||||
0.42mm Steel Ceiling Battens | ||||||||||
Fascia Brackets | ||||||||||
Fascia Brackets |
Timber: Type 17 and Self Drilling Screws
Type 17 Screws | Self Drilling and Tapping Screws | ||||||
Cladding Profile | Hex Head Wothout Neo Washer* | Ripple Head Without Neo Washer* | Bugle Head Screws | Needle Point Screws | |||
---|---|---|---|---|---|---|---|
10 x 25 mm | 10 x 30 mm | 12 x 25 mm | 12 x 40 mm | 10 x 30 mm | 6 x 25 mm | 7 x 25 mm | |
Roofing and Walling | |||||||
CGI Corrugated 16 | |||||||
Superdek | |||||||
Prodek | |||||||
Smartspan | |||||||
Topdek 700 | |||||||
Spacedek | |||||||
Smoothdek | |||||||
Walling | |||||||
CGI Mini | |||||||
Maxiclad | |||||||
Maxirib | |||||||
Stratclad | |||||||
Fixing Battens to Roof Framing | |||||||
0.55mm Steel Roof Battens | |||||||
0.42mm Steel Ceiling Battens | |||||||
Fascia Brackets | |||||||
Fascia Brackets |
Note: The above steel fixing fastener sizes are suitable for fixing over an insulation blanket up to 55mm thick. For thicknesses up to 100mm, the next standard screw length to that indicated is to be used. For timber fasteners, the next standard screw length to that indicated may be required with minimum 25mm timber embedment to be maintained.
Classes: Protective coatings applied to fasteners provide various levels of protection. The Australian Standard for fastener performance (AS3566) currently lists three classes of corrosion coatings with a proposed fourth.
** Class 3: For general external use in mild and moderate industrial and mild marine applications. Stratco strongly recommends that Class 4 fasteners be used in moderate marine applications. Class 3 is intended for roofing and cladding fasteners in standard applications.
^ Class 4: For external use in moderate and severe marine environments, classified in accordance with ISO 9223 as generally between 100m from the beach front to approximately 300m inland. In high winds this may extend further inland. Fasteners conforming to Class 4 should be used with Ultra steel and XRW steel (when used 200-400m from marine environments).
* Does not provide waterproofing.
Cyclonic Fastener Selection
Steel: Crest Fixing
Self Drilling and Tapping Screws | |||||||||||
Cladding Profile | Fixings (Includes Cyclone Assembly and Neo Washer) |
Ridge Assemblies (Includes Screw, Cyclone Ridge Assembly and Neo Washer) |
Hex Head Without Neo Washer* | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14 x 42 mm | 14 x 50 14 x 53 mm |
14 x 65 14 x 68 mm |
14 x 75 14 x 78 mm |
M6.5 x 55 mm# | 14 x 42 mm | 14 x 50 14 x 53 mm |
14 x 65 14 x 68 mm |
14 x 75 14 x 78 mm |
M6.5 x 55 mm# | 14 x 20 mm | |
Roofing | |||||||||||
CGI Corrugated 16 | |||||||||||
Superdek | |||||||||||
Prodek | |||||||||||
Smartspan | |||||||||||
Fixing Battens to Roof Framing | |||||||||||
0.75mm Cyclonic Steel Roof Battens |
Timber: Crest Fixing
Type 17 Screws | |||||||
Cladding Profile |
Fixings (Includes Cyclone Assembly and Neo Washer) |
Ridge Assemblies (Includes Screw, Cyclone Ridge Assembly and Neo Washer) |
Hex Head Without Neo Washer* | ||||
---|---|---|---|---|---|---|---|
14 x 50 mm | 14 x 65 mm | 14 x 90 mm | 14 x 50 mm | 14 x 65 mm | 14 x 90 mm | 14 x 50 mm | |
Roofing | |||||||
CGI Corrugated 16 | |||||||
Superdek | |||||||
Prodek | |||||||
Smartspan | |||||||
Fixing Battens to Roof Framing | |||||||
0.75mm Cyclonic Steel Roof Battens |
Note: If fixing over an insulation blanket the next standard screw length to that indicated maybe required.
# Suits 0.75mm Cyclonic Roof Batten
* Does not provide waterproofing.
Screws, Bolts and Nails
Length Conversions
Length Conversions | |||
Imperial | Metric (mm) | Imperial | Metric (mm) |
---|---|---|---|
1/2" | 12 | 2" | 50 |
5/8" | 16 | 2 1/2" | 65 |
3/4" | 20 | 3" | 75 |
1" | 25 | 4" | 100 |
1 1/4" | 30 | 5" | 125 |
1 1/2" | 40 | 6" | 150 |
Screw Fastener Code
The number code format is:
12 | - | 14 | x | 45 |
---|---|---|---|---|
Screw gauge (Thread outside diameter) |
Thread Pitch (Threads per inch) |
Overall length of the screw measured from under the head (mm) |
Typical Hex Head
Top threaded section
Extrudes sheeting towards the seal to maximise waterproofness. Grips the sheeting for a secure connection. Stops sheeting from moving when walked on.
Dwell section
Prevents the sheeting from riding up during fixing and minimises distortion of the profile.
Shank hole enlarger
Enlarges the hole in the sheeting to minimise damage to the protective coating on the screw.